| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
  |  | Skype | geosfls | 0 | 659 | |
|
  |  | Sports Timing Contractors Association | John | 0 | 875 | |
|
  |  | New Sponsorship for Phoenix Sports? | TheMightySkunk | 2 | 925 | |
by FKP |
  |  | World Cup getting Ugly | DG | 1 | 1080 | |
by TheMightySkunk |
  |  | SWATCH Digs their Own Grave in World Cup Ski Racing | TheMightySkunk | 5 | 2393 | |
by Flying Timer |
  |  | Euro vs Dollar exchange rate | FKP | 1 | 2028 | |
by FKP |
  |  | Installation staff needed for Gravity Games, Copper Mt, March 2005 | FKP | 0 | 809 | |
|
  |  | Sample picture of hill wiring input/output box | FKP | 5 | 2566 | |
by FKP |
  |  | PST Office upgrades completed | FKP | 2 | 1041 | |
by FKP |
  |  | PST returns from tour of Porsche factory in Leipzig Germany | FKP | 3 | 1346 | |
by FKP |
  |  | Tri-State Alpine SKi Racing Association | Laura Sullivan | 1 | 1077 | |
by Jim Green |
  |  | Presenting SplitSecondRealTime.com | Split Second Timing - Geoff | 0 | 768 | |
|
  |  | NHARA Timing Clinics | Jim Green | 0 | 633 | |
|
  |  | Major FIS Timing Screw Up | DG | 3 | 1246 | |
by TheMightySkunk |
  |  | Latest in schwag | TheMightySkunk | 0 | 665 | |
|
  |  | Cairo Equestrian Stadium | TheMightySkunk | 0 | 890 | |
|
  |  | Request for Timing Proposals | Bill C | 0 | 606 | |
|
  |  | Speed Calculator for Pocket Pc | Humberto Uribe | 1 | 755 | |
by FKP |
  |  | ALGE TIMING USA debuts | FKP | 0 | 613 | |
|
  |  | Interesting conversion utility for metric to fractional times in swimming | FKP | 0 | 616 | |
|
  |  | Bikeresults.com | John | 0 | 562 | |
|
  |  | Don't try headset repairs at home | FKP | 0 | 604 | |
|
  |  | Chip Timing for Ski Racing | John | 2 | 1104 | |
by "Weird Ed" |
  |  | PST will be visiting NASTAR Pacesetting trials | FKP | 1 | 734 | |
by FKP |
  |  | (for the completely inexperienced) Race Administration/Timing Clinic | Chase | 0 | 569 | |
|
  |  | USSA/FIS ADMINISTRATON CLINIC | Chase | 0 | 480 | |
|
  |  | FreeStyle Eastern US scoring clinic | Chase | 0 | 447 | |
|
  |  | 2003-2004 FIS list of approved timers, photocells, start gates posted | FKP | 0 | 577 | |
|
  |  | 2003-2004 FIS Timing Publications | FKP | 1 | 642 | |
by FKP |
  |  | Vara timing clinic 2003 @ Killington | Chase | 6 | 946 | |
by FKP |
  |  | New "mini" display with 4 inch (10cm) digits debuts | FKP | 1 | 595 | |
by FKP |
  |  | Thelma Hoessler The premier Race Administrator in the country. | Chase | 0 | 452 | |
|
  |  | PST unveils wireless stats at Masters Track Cycling | FKP | 1 | 489 | |
by FKP |
  |  | PST "bluebarn" warehouse nears completion | FKP | 0 | 384 | |
|
  |  | Propaganda | TheMightySkunk | 0 | 447 | |
|
  |  | Phoenix at the Dunc Gray Veldrome | TheMightySkunk | 0 | 381 | |
|
  |  | Rolex Kentucky 3-Day | TheMightySkunk | 5 | 811 | |
by TheMightySkunk |
  |  | Nifty new PC-based software enhancements for Timy CycleStart | TheMightySkunk | 0 | 387 | |
|
  |  | Nifty accessories for your TIMY | FKP | 3 | 679 | |
by <Jenna> |
  |  | Fred is back in town | FKP | 0 | 387 | |
|
  |  | Phoenix Sports at Krylatskoye Velodrome, Moscow | TheMightySkunk | 0 | 465 | |
|
  |  | Bobby Livingston looking for the velodrome | TheMightySkunk | 0 | 450 | |
|
  |  | Interesting FinishLynx pikkie from Moscow | TheMightySkunk | 0 | 368 | |
|
  |  | Andy Taus & Bobby Livingston in action @ Moscow World Cup | TheMightySkunk | 0 | 372 | |
|
  |  | FinishLynx in Moscow | TheMightySkunk | 0 | 381 | |
|
  |  | Photocell mount invented by Ski Roundtop timing team | FKP | 4 | 819 | |
by Brian |
  |  | New Split Second Bike Software? | John | 2 | 510 | |
by FKP |
  |  | Simple photocell mounts for autocross, speedskating | FKP | 0 | 345 | |
|
  |  | PTB Printer weirdness | John | 0 | 332 | |
|
  |  | PST 2X2 photocell mounts used at Killington freestyle | FKP | 0 | 333 | |
|