| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | 2012 Santos Tour Down Under | FKP | 0 | 226 | |
|
 |  | Para Pan Time Trial | SportsTimingInt | 0 | 170 | |
|
 |  | Para Pan Am Road Race | SportsTimingInt | 0 | 139 | |
|
 |  | Pan Games BMX | SportsTimingInt | 1 | 299 | |
by seanl |
 |  | Pan Am Track | SportsTimingInt | 0 | 180 | |
|
 |  | Pan Am Road | SportsTimingInt | 0 | 159 | |
|
 |  | Pan Am Mt Bike | SportsTimingInt | 0 | 150 | |
|
 |  | 2011 UEC Track Cycling Championships | FKP | 0 | 195 | |
|
 |  | Swiss Timing copies PST finish line camera mounts | FKP | 5 | 1404 | |
by TheMightySkunk |
 |  | Hurricane Ivan still trys to stop Univest Grand Prix | FKP | 1 | 902 | |
by FKP |
 |  | Cool finish of US Pro Cycling time trial | FKP | 1 | 419 | |
by FKP |
 |  | 2011 Amgen Tour of California | FKP | 0 | 288 | |
|
 |  | Minidrome timing with??? chip? or Timy? | jasistemas | 8 | 523 | |
by jasistemas |
 |  | Tour Down Under 2011 | FKP | 0 | 335 | |
|
 |  | 2010 CAC Games in Aguadilla Puerto Rico | FKP | 0 | 440 | |
|
 |  | 2010 USA Cycling National Road Championships | FKP | 0 | 461 | |
|
 |  | 2008 Nature Valley Grand Prix | FKP | 1 | 686 | |
by FKP |
 |  | 2010 Amgen Tour of California | SportsTimingInt | 0 | 312 | |
|
 |  | Phoenix Sports providing photofinish in Australia | FKP | 1 | 642 | |
by FKP |
 |  | 2010 US Pro Cycling Championships return to Greenville, SC | FKP | 0 | 393 | |
|
 |  | 2009 USAC Masters Track National Championship | John | 0 | 392 | |
|
 |  | Track gate release delays | ndf | 4 | 507 | |
by ndf |
 |  | 2009 Colorado State MTB Championships | John | 0 | 386 | |
|
 |  | 2009 USAC National Road Championships | FKP | 0 | 508 | |
|
 |  | Link to video on new TDF timing cabin (chronopole) | FKP | 0 | 447 | |
|
 |  | Rounding for cycle timing | ndf | 2 | 470 | |
by ndf |
 |  | Lynx time trial plug in under test at 2009 Masters Road Nationals | FKP | 0 | 665 | |
|
 |  | 25th Anniversary running of the Philadelphia Classic | FKP | 0 | 400 | |
|
 |  | Sea Otter 2009 Spectators | milliseconds | 0 | 661 | |
|
 |  | 2009 Sea Otter Pro Road Race | milliseconds | 0 | 625 | |
|
 |  | Brute-Force Engineering at AMGEN Tour of California 2009 | TheMightySkunk | 0 | 845 | |
|
 |  | 2009 Amgen Tour of California | FKP | 0 | 835 | |
|
 |  | 2008 Chequamegon Fat Tire Festival | geosfls | 0 | 1521 | |
|
 |  | 2008 Tour of Missouri | FKP | 0 | 818 | |
|
 |  | 2008 US Professional Road Race in Greenville, SC | FKP | 0 | 814 | |
|
 |  | Alge ASC2 on Velonews.com | TheMightySkunk | 0 | 634 | |
|
 |  | 2008 UCI Junior Worlds in Capetown, RSA | FKP | 0 | 905 | |
|
 |  | 2008 USA Cycling Masters Championships at Churchill Downs | FKP | 0 | 993 | |
|
 |  | 2008 Lizard Head Hill Climb | John | 0 | 673 | |
|
 |  | Tour de Nez equipment Theft detector | geosfls | 0 | 607 | |
|
 |  | Tour de Suisse 2008 Timing, Matsport's Bud Academy Award | hardballer | 1 | 773 | |
by TheMightySkunk |
 |  | 2008 USA Cycling BMX Olympic Trials | SportsTimingInt | 0 | 926 | |
|
 |  | Finish Line of Cycling Event | clockwerkz | 2 | 699 | |
by Mike S |
 |  | Earth Day, Paperless Results | Jim Karnes | 2 | 744 | |
by schween |
 |  | 2008 US OPEN of Mountain Biking | SportsTimingInt | 0 | 1039 | |
|
 |  | Tour de Cure | Split Second Timing - Geoff | 4 | 827 | |
by Split Second Timing - Geoff |
 |  | 2008 Tour de Georgia | FKP | 3 | 1207 | |
by geosfls |
 |  | 2007 AMGEN Tour of California | FKP | 1 | 1145 | |
by sunnyday |
 |  | AMGEN Tour of California TV Graphics, Part II | TheMightySkunk | 0 | 1067 | |
|
 |  | AMGEN Tour of California TV Graphics | TheMightySkunk | 0 | 949 | |
|