| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | 2012 Santos Tour Down Under | FKP | 0 | 119 | |
|
 |  | Para Pan Time Trial | SportsTimingInt | 0 | 126 | |
|
 |  | Para Pan Am Road Race | SportsTimingInt | 0 | 102 | |
|
 |  | Pan Games BMX | SportsTimingInt | 1 | 252 | |
by seanl |
 |  | Pan Am Track | SportsTimingInt | 0 | 144 | |
|
 |  | Pan Am Road | SportsTimingInt | 0 | 112 | |
|
 |  | Pan Am Mt Bike | SportsTimingInt | 0 | 115 | |
|
 |  | 2011 UEC Track Cycling Championships | FKP | 0 | 154 | |
|
 |  | Swiss Timing copies PST finish line camera mounts | FKP | 5 | 1190 | |
by TheMightySkunk |
 |  | Hurricane Ivan still trys to stop Univest Grand Prix | FKP | 1 | 880 | |
by FKP |
 |  | Cool finish of US Pro Cycling time trial | FKP | 1 | 389 | |
by FKP |
 |  | 2011 Amgen Tour of California | FKP | 0 | 259 | |
|
 |  | Minidrome timing with??? chip? or Timy? | jasistemas | 8 | 482 | |
by jasistemas |
 |  | Tour Down Under 2011 | FKP | 0 | 307 | |
|
 |  | 2010 CAC Games in Aguadilla Puerto Rico | FKP | 0 | 404 | |
|
 |  | 2010 USA Cycling National Road Championships | FKP | 0 | 427 | |
|
 |  | 2008 Nature Valley Grand Prix | FKP | 1 | 658 | |
by FKP |
 |  | 2010 Amgen Tour of California | SportsTimingInt | 0 | 279 | |
|
 |  | Phoenix Sports providing photofinish in Australia | FKP | 1 | 594 | |
by FKP |
 |  | 2010 US Pro Cycling Championships return to Greenville, SC | FKP | 0 | 358 | |
|
 |  | 2009 USAC Masters Track National Championship | John | 0 | 371 | |
|
 |  | Track gate release delays | ndf | 4 | 484 | |
by ndf |
 |  | 2009 Colorado State MTB Championships | John | 0 | 364 | |
|
 |  | 2009 USAC National Road Championships | FKP | 0 | 478 | |
|
 |  | Link to video on new TDF timing cabin (chronopole) | FKP | 0 | 422 | |
|
 |  | Rounding for cycle timing | ndf | 2 | 449 | |
by ndf |
 |  | Lynx time trial plug in under test at 2009 Masters Road Nationals | FKP | 0 | 637 | |
|
 |  | 25th Anniversary running of the Philadelphia Classic | FKP | 0 | 380 | |
|
 |  | Sea Otter 2009 Spectators | milliseconds | 0 | 635 | |
|
 |  | 2009 Sea Otter Pro Road Race | milliseconds | 0 | 592 | |
|
 |  | Brute-Force Engineering at AMGEN Tour of California 2009 | TheMightySkunk | 0 | 816 | |
|
 |  | 2009 Amgen Tour of California | FKP | 0 | 786 | |
|
 |  | 2008 Chequamegon Fat Tire Festival | geosfls | 0 | 1475 | |
|
 |  | 2008 Tour of Missouri | FKP | 0 | 785 | |
|
 |  | 2008 US Professional Road Race in Greenville, SC | FKP | 0 | 789 | |
|
 |  | Alge ASC2 on Velonews.com | TheMightySkunk | 0 | 611 | |
|
 |  | 2008 UCI Junior Worlds in Capetown, RSA | FKP | 0 | 885 | |
|
 |  | 2008 USA Cycling Masters Championships at Churchill Downs | FKP | 0 | 957 | |
|
 |  | 2008 Lizard Head Hill Climb | John | 0 | 616 | |
|
 |  | Tour de Nez equipment Theft detector | geosfls | 0 | 591 | |
|
 |  | Tour de Suisse 2008 Timing, Matsport's Bud Academy Award | hardballer | 1 | 745 | |
by TheMightySkunk |
 |  | 2008 USA Cycling BMX Olympic Trials | SportsTimingInt | 0 | 892 | |
|
 |  | Finish Line of Cycling Event | clockwerkz | 2 | 677 | |
by Mike S |
 |  | Earth Day, Paperless Results | Jim Karnes | 2 | 728 | |
by schween |
 |  | 2008 US OPEN of Mountain Biking | SportsTimingInt | 0 | 1000 | |
|
 |  | Tour de Cure | Split Second Timing - Geoff | 4 | 794 | |
by Split Second Timing - Geoff |
 |  | 2008 Tour de Georgia | FKP | 3 | 1157 | |
by geosfls |
 |  | 2007 AMGEN Tour of California | FKP | 1 | 1100 | |
by sunnyday |
 |  | AMGEN Tour of California TV Graphics, Part II | TheMightySkunk | 0 | 1002 | |
|
 |  | AMGEN Tour of California TV Graphics | TheMightySkunk | 0 | 932 | |
|