Timingguys.com by PST
Timingguys.com by PST
SPORTS TIMING HARDWARE FORUMS
Microgate|
Go
![]() |
New
![]() |
Find
![]() |
Notify
![]() |
Tools
![]() |
| Topic | Topic Starter | Replies | Views | Rating | Last Post | ||
|---|---|---|---|---|---|---|---|
![]() | ![]() | Racetime 2 system on Mt. Hood | SportsTimingInt | 0 | 140 |
|
|
![]() | ![]() | New Start Gate | SportsTimingInt | 0 | 183 |
|
|
![]() | ![]() | Linkgate system with Racetime2 testing at Winter Park | SportsTimingInt | 0 | 165 |
|
|
![]() | ![]() | Track and Field Configuration for Polifemo cells | SportsTimingInt | 0 | 255 |
|
|
![]() | ![]() | New OPTOJUMP NEXT System | SportsTimingInt | 0 | 377 |
|
|
![]() | ![]() | 2009 NASTAR Nationals demo equipment sale | SportsTimingInt | 0 | 328 |
|
|
![]() | ![]() | Data connections from RACETIME 2 to PC | SportsTimingInt | 0 | 367 |
|
|
![]() | ![]() | REI 2/ RACETIME 2 works with software in either wired or wireless modes | SportsTimingInt | 2 | 455 |
by SportsTimingInt |
|
![]() | ![]() | Dual course adapter for RACETIME 2 | SportsTimingInt | 0 | 442 |
|
|
![]() | ![]() | Link to FIS approved timing devices 2008-2009 | SportsTimingInt | 0 | 396 |
|
|
![]() | ![]() | Link to FEI Equestrian approved timing devices for 2008-2009 | SportsTimingInt | 0 | 502 |
|
|
![]() | ![]() | Praise for RACETIME 2 Training Kit | SportsTimingInt | 0 | 503 |
|
| Powered by Social Strata |
| Please Wait. Your request is being processed... |

